Rates
Book direct and avoid platform booking fees
Major platforms charge hosts up to 20% in commissions, which naturally drives up the listing prices you see there. By booking directly with us, you are guaranteed the lowest available rate. You get the exact same property, directly from the owner, for a lower total price.
Feel free to look us up on Booking, Airbnb, or VRBO to check our rates and availability – then return here to lock in the best guaranteed rate.
| Dates | Price per week (euros) |
|---|---|
| 23 Mar - 17 May 2024 | € 2,400.00 |
| 18 May - 07 Jun 2024 | € 2,800.00 |
| 08 Jun - 12 Jul 2024 | € 3,300.00 |
| 13 Jul - 02 Aug 2024 | € 3,600.00 |
| 03 Aug - 31 Aug 2024 | € 4,200.00 |
| 01 Sep - 06 Sep 2024 | € 3,000.00 |
| 07 Sep - 18 Oct 2024 | € 2,700.00 |
| 19 Oct - 20 Dec 2024 | € 2,200.00 |
| 21 Dec - 04 Jan 2025 | € 3,000.00 |
| 09 Jan - 31 Mar 2025 | € 2,300.00 |
| 01 Apr - 14 May 2025 | € 2,600.00 |
| 15 May - 10 Jun 2025 | € 3,000.00 |
| 11 Jun - 15 Jul 2025 | € 3,500.00 |
| 16 Jul - 31 Jul 2025 | € 3,800.00 |
| 01 Aug - 31 Aug 2025 | € 4,600.00 |
| 01 Sep - 09 Sep 2025 | € 3,200.00 |
| 10 Sep - 15 Oct 2025 | € 2,900.00 |
| 16 Oct - 23 Dec 2025 | € 2,300.00 |
| 24 Dec - 04 Jan 2026 | € 3,100.00 |
Rental notes
Accommodates up to 6 guests
Free Wi-Fi internet access.
Whether you book directly with us or through a platform, our rates are completely transparent. There are no hidden check-out surprises. Your total price is all-inclusive of all utilities (water, electricity, gas), fresh bed linen, bath towels, and final cleaning.